Fit
Size Guide
Measurements are in inches and refer to the garment itself, not body measurements. Many Times pieces run slightly oversized — factor this in when choosing your size.
How to Measure
Chest
Measure around the fullest part of your chest, under your arms.
Length
Measure from the highest point of the shoulder to the bottom hem.
Waist
Measure around the natural waistline.
Inseam
Measure from the crotch seam to the bottom of the leg.
Tees (Sleeve, OS, Graphic) (inches)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 34–36 | 26 | 15.5 |
| S | 36–38 | 27 | 16.5 |
| M | 38–40 | 28 | 17.5 |
| L | 40–42 | 29 | 18.5 |
| XL | 42–44 | 30 | 19.5 |
| XXL | 44–46 | 31 | 20.5 |
Baby Tee (inches)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 30–32 | 19 | 13 |
| S | 32–34 | 20 | 13.5 |
| M | 34–36 | 21 | 14 |
| L | 36–38 | 22 | 14.5 |
Bottoms (Jorts, Carpenter, Sweatpants) (inches)
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS/28 | 26–28 | 34–36 | 10 | 10 |
| S/30 | 28–30 | 36–38 | 10 | 10.5 |
| M/32 | 30–32 | 38–40 | 11 | 11 |
| L/34 | 32–34 | 40–42 | 11 | 11.5 |
| XL/36 | 34–36 | 42–44 | 12 | 12 |
Jersey (inches)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38–40 | 29 | 17 |
| M | 40–42 | 30 | 18 |
| L | 42–44 | 31 | 19 |
| XL | 44–46 | 32 | 20 |
| XXL | 46–48 | 33 | 21 |
Hats
All hats are One Size Fits All (OSFA) with an adjustable strap.
Still unsure about sizing?
Email Us — We'll Help